<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzonya</title>
	<atom:link href="http://www.buzonya.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzonya.com</link>
	<description>Your Social Buz is Our Passion</description>
	<lastBuildDate>Fri, 25 Jan 2013 14:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Pages Manager Mobile App &#8211; Hidden Features</title>
		<link>http://www.buzonya.com/2012/facebook-pages-manager-mobile-app-hidden-features?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-pages-manager-mobile-app-hidden-features</link>
		<comments>http://www.buzonya.com/2012/facebook-pages-manager-mobile-app-hidden-features#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:16:45 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=733</guid>
		<description><![CDATA[<p>Do you use the Facebook Pages Manager Mobile App?  Did you know it provides insights data?</p><p>The post <a href="http://www.buzonya.com/2012/facebook-pages-manager-mobile-app-hidden-features">Facebook Pages Manager Mobile App &#8211; Hidden Features</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2012/11/FacebookPagesManagerLogo.jpg" width="240" />
		</p><h2><img class="alignleft size-full wp-image-738" title="FacebookPagesManagerLogo" src="http://www.buzonya.com/wp-content/uploads/2012/11/FacebookPagesManagerLogo.jpg" alt="Facebook Pages Manager Mobile App Logo" width="150" height="150" />Facebook&#8217;s Pages Manager</h2>
<p>The <a title="iTunes Link for Facebook Pages Manager App" href="https://itunes.apple.com/us/app/facebook-pages-manager/id514643583?mt=8" target="_blank">iPhone</a> app at first glance didn&#8217;t seem worth the extra effort.  I already use the <a title="iTunes link for Facebook app" href="https://itunes.apple.com/us/app/facebook/id284882215?mt=8" target="_blank">Facebook app</a> to looking at my own profile and you can also access pages you administer directly from the app.  So why bother?</p>
<p>When viewing the pages I administer from a web browser, the information I use a lot are the Insights stats because I&#8217;m a huge stats junkie.  Specifically, the &#8220;people saw this post&#8221; is something I keep a close eye on.</p>
<p>Not sure if you&#8217;ve noticed but recently Facebook made a change in an effort to get us to pay to promote our posts, this number has been on a steady decline ever since.  More on this in another post.</p>
<p>I have been paying to promote posts for one of my clients and so far been impressed with the results.  Over the weekend, I paid to promote one of their posts and noticed on the Facebook Pages Manager app a hidden feature.</p>
<p><img class=" wp-image-737 alignright" title="Facebook-Reach-Mobile-App" src="http://www.buzonya.com/wp-content/uploads/2012/11/Facebook-Reach-Mobile-App.png" alt="Facebook Reach Mobile App" width="168" height="82" /></p>
<p>The app is quite slow and seems &#8220;jumpy&#8221; when you open it and even when you pull down to refresh.  It also seems to hang when scrolling through your timeline and this is how I found the hidden stats.</p>
<p>If you touch the number &#8220;reached&#8221;, it will open up the post with insight data at the bottom and an option to promote the post.</p>
<p><img class="alignleft  wp-image-753" title="Facebook-Pages-Manager-Reach" src="http://www.buzonya.com/wp-content/uploads/2012/11/Facebook-Pages-Manager-Reach-300x222.png" alt="Facebook Pages Manager Reach Stat" width="180" height="133" /><img class="alignleft  wp-image-752" title="Facebook-Pages-Manager-People-Engaged" src="http://www.buzonya.com/wp-content/uploads/2012/11/Facebook-Pages-Manager-People-Engaged-300x221.png" alt="Facebook Pages Manager People Engaged" width="180" height="133" /></p>
<div><img class="alignleft  wp-image-751" title="Facebook-Pages-Manager-People-Talking-About-This" src="http://www.buzonya.com/wp-content/uploads/2012/11/Facebook-Pages-Manager-People-Talking-About-This-300x221.png" alt="Facebook Pages Manager People Talking About This" width="180" height="133" />The insight data that is available through the app as far as I can tell isn&#8217;t available through the web browser or at least not all of it.</div>
<p><img class="alignright size-medium wp-image-744" title="Facebook-report-ad" src="http://www.buzonya.com/wp-content/uploads/2012/11/Facebook-report-ad-300x201.png" alt="Facebook Report Ad or Event Box" width="300" height="201" /></p>
<div>The web version does let you see the &#8220;Reach&#8221; stats by mousing over the number listed beside &#8220;people saw this post&#8221; and they also provide paid stat information when you click on the &#8220;Promoted&#8221; link.  The one piece of information that certainly isn&#8217;t included in the web browser is &#8220;people gave negative feedback&#8221;.</div>
<p>I only assume the negative feedback is the result of someone choosing to hide the ad or provides feedback using the form that opens when you click on a sponsored story/event.  I find this to be an interesting stat although I don&#8217;t think you should give it a lot of attention unless your promoted post is doing really poorly and you are receiving a lot of negative feedback.  There will always be a few that are annoyed by any advertisement they see.</p>
<p>The statistics that are provided through the web browser provide items that aren&#8217;t available on the mobile app for the promoted posts.  If you click on the Promoted link it will open up a popup window with the following stats.<img class="alignright size-medium wp-image-762" title="Promoted-Post-Stats" src="http://www.buzonya.com/wp-content/uploads/2012/11/Promoted-Post-Stats-300x263.png" alt="" width="300" height="263" /></p>
<ul>
<li>Page Post Likes</li>
<li><strong>Page Likes (Important)</strong></li>
<li>Comments on Page Posts</li>
<li>Link Clicks</li>
<li>Check-ins</li>
<li>Page Post Shares</li>
<li>Page Mentions</li>
<li>Page Photo Views</li>
</ul>
<p>If you do a little comparison of the numbers, they don&#8217;t match up.  These screen grabs were taken from the same post within second of each other.  The item that I pay close attention is <strong>Page Likes</strong>.  This number represents the number of new &#8220;fans&#8221; or &#8220;Likes&#8221; to your page.  This means the next time you make a post, share a picture/video, you now have a bigger audience.</p>
<p>You will want to look at each of the stats closely and compare them to your normal posts to determine if using promoted posts makes sense for you.  From a budgeting standpoint, I personally think it is not cost effective to use them for all your posts but on occasion you will get a good return on your investment.</p>
<p>It is still interesting that Facebook has choses to provide different Insights data in the mobile app versus the web browser.  I also don&#8217;t understand why the stats don&#8217;t match.  There help system online leaves a lot to be desired as well so we are left to figure it out for ourselves.  Please leave a comment below and let me know your experience or if you have questions.</p>
<p>The post <a href="http://www.buzonya.com/2012/facebook-pages-manager-mobile-app-hidden-features">Facebook Pages Manager Mobile App &#8211; Hidden Features</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2012/facebook-pages-manager-mobile-app-hidden-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Graph and Taxonomy Planning</title>
		<link>http://www.buzonya.com/2012/open-graph-and-taxonomy-planning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-graph-and-taxonomy-planning</link>
		<comments>http://www.buzonya.com/2012/open-graph-and-taxonomy-planning#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:29:16 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://buzonya.com/?p=459</guid>
		<description><![CDATA[<p>Placing Facebook "Like" buttons on your website is easy but complicated when you want to make changes.  Make sure you understand what happens if you decide to make changes.</p><p>The post <a href="http://www.buzonya.com/2012/open-graph-and-taxonomy-planning">Open Graph and Taxonomy Planning</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2012/01/6174956610_da20543e86.jpg" width="240" />
		</p><p><img class="size-medium wp-image-467 alignleft" title="Facebook Open Graph" src="http://buzonya.com/wp-content/uploads/2012/01/6174956610_da20543e86-300x199.jpg" alt="Facebook Open Graph" width="300" height="199" />If you are planning to add Facebook &#8220;Like&#8221; buttons to your blog posts, a word of caution.  Make sure you know what taxonomy structure (category, page, tag names, etc)  you want because making changes is UGLY!</p>
<p>Why should you care?  I thought you&#8217;d never ask!</p>
<p>For those of you less technical or unfamiliar, when someone clicks the &#8220;Like&#8221; button on a blog post or anything on your website you&#8217;ve chosen to include the button, Facebook registers the URL and associates &#8220;Open Graph&#8221; data with it.  IF you decide to change the taxonomy structure of any of your website, you will lose the open graph data associated with it.  In other words, if you have a lot of popular content, which we all strive to achieve, you would lose the &#8220;Like&#8221; counts that are listed.  (see below for an example)<br />
<img class="size-full wp-image-461 alignnone" title="Facebook Like Button Count" src="http://buzonya.com/wp-content/uploads/2012/01/Google-Chrome.png" alt="Facebook Like Button Count" width="99" height="33" /></p>
<p>Currently there isn&#8217;t an easy way to resolve this issue and hopefully Facebook will address this very soon.</p>
<p>(Photo Source: <a href="http://www.flickr.com/photos/pazca/" target="_blank">paz.ca</a>)</p>
<p>The post <a href="http://www.buzonya.com/2012/open-graph-and-taxonomy-planning">Open Graph and Taxonomy Planning</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2012/open-graph-and-taxonomy-planning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royalty Free Images for your Blog Posts</title>
		<link>http://www.buzonya.com/2011/royalty-free-images-for-your-blog-posts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royalty-free-images-for-your-blog-posts</link>
		<comments>http://www.buzonya.com/2011/royalty-free-images-for-your-blog-posts#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:30:36 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[royalty]]></category>

		<guid isPermaLink="false">http://buzonya.com/?p=436</guid>
		<description><![CDATA[<p>Placing pictures in your blog posts makes for a better reading experience.  Finding images you can use for your posts isn&#8217;t always easy especially ones that are free.  The statement, &#8220;A picture is worth a thousand words&#8221; is very true. One of my favorite quotes by George Lois in the documentary Art &#38; Copy, “Advertising should be [...]</p><p>The post <a href="http://www.buzonya.com/2011/royalty-free-images-for-your-blog-posts">Royalty Free Images for your Blog Posts</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/11/a-good-idea.jpg" width="240" />
		</p><p><img class="alignleft size-full wp-image-439" title="a-good-idea" src="http://buzonya.com/wp-content/uploads/2011/11/a-good-idea.jpg" alt="" width="279" height="189" />Placing pictures in your blog posts makes for a better reading experience.  Finding images you can use for your posts isn&#8217;t always easy especially ones that are free.  The statement, &#8220;A picture is worth a thousand words&#8221; is very true.</p>
<p>One of my favorite quotes by <a title="George Lois" href="http://www.georgelois.com" target="_blank">George Lois</a> in the documentary <a title="Art &amp; Copy" href="http://www.artandcopyfilm.com/" target="_blank">Art &amp; Copy</a>, <em>“Advertising should be like poison gas”</em>.  He was referring to the response we want to get from a reader of a printed ad, and we should strive to get the same reaction from the images we pair with our posts.  This is an opportunity to grab someone&#8217;s attention so they will connect with your words.</p>
<p><img class="size-full wp-image-438 alignright" style="border-style: initial; border-color: initial;" title="poison-gas" src="http://buzonya.com/wp-content/uploads/2011/11/poison-gas.jpg" alt="" width="210" height="157" /></p>
<p>The images I have selected for this post came from <a title="Flickr Creative Commons" href="http://www.flickr.com/creativecommons/" target="_blank">Flickr&#8217;s Creative Commons</a> area.  All the images in this section simply require you to give the person credit for using them by posting a link back to the original source.  If you want to take this one step further, you can sometimes contact the person to let them know you&#8217;ve used the image in a post as well.  This is really a nice gesture especially if your posts receives a lot of traffic.</p>
<p>Photos courtesy of: <a href="http://www.flickr.com/photos/cambodia4kidsorg/">cambodia4kidsorg</a> &amp; <a href="http://www.flickr.com/photos/thetxm/">thetXm</a></p>
<p>The post <a href="http://www.buzonya.com/2011/royalty-free-images-for-your-blog-posts">Royalty Free Images for your Blog Posts</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/royalty-free-images-for-your-blog-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV3 Winchester Featured Bright Cowork in the News</title>
		<link>http://www.buzonya.com/2011/tv3-winchester-featured-bright-cowork-in-the-news?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv3-winchester-featured-bright-cowork-in-the-news</link>
		<comments>http://www.buzonya.com/2011/tv3-winchester-featured-bright-cowork-in-the-news#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:45:00 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bright Cowork]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[Buzonya]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[TV3 Winchester]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=425</guid>
		<description><![CDATA[<p>On this evenings news, TV3 Winchester&#8217;s, Alyssa Raymond featured a story about Bright Cowork.  It is in this collaborative work space Buzonya has an &#8220;office&#8221;.  The word office is in quotes only because it isn&#8217;t what you&#8217;d typically see of an office environment in corporate America.  In my opinion, this is the best place to start a business [...]</p><p>The post <a href="http://www.buzonya.com/2011/tv3-winchester-featured-bright-cowork-in-the-news">TV3 Winchester Featured Bright Cowork in the News</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/10/TV-128.png" width="240" />
		</p><p>On this evenings news, TV3 Winchester&#8217;s, Alyssa Raymond featured a story about Bright Cowork.  It is in this collaborative work space Buzonya has an &#8220;office&#8221;.  The word office is in quotes only because it isn&#8217;t what you&#8217;d typically see of an office environment in corporate America.  In my opinion, this is the best place to start a business because you are surrounded by very talented individuals with an entrepreneurial spirit.  You can read more about the <strong><a title="TV3 Winchester News about Cowork including Buzonya" href="http://www.tv3winchester.com/home/headlines/CoworkingWorking_Independently_But_Together_132491623.html" target="_blank">story</a></strong> or watch the <strong><a title="TV3 Winchester Video News Story about Cowork including Buzonya" href="http://www.tv3winchester.com/video/?autoStart=true&amp;topVideoCatNo=default&amp;clipId=6380863" target="_blank">video broadcast</a></strong>.</p>
<p>The post <a href="http://www.buzonya.com/2011/tv3-winchester-featured-bright-cowork-in-the-news">TV3 Winchester Featured Bright Cowork in the News</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/tv3-winchester-featured-bright-cowork-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Chorale of Winchester Website</title>
		<link>http://www.buzonya.com/2011/arts-chorale-of-winchester-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-chorale-of-winchester-website</link>
		<comments>http://www.buzonya.com/2011/arts-chorale-of-winchester-website#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:15:01 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=418</guid>
		<description><![CDATA[<p>This week I completed a website for a local chorale group. The site features a rotating image banner that uses jquery, custom contact form, and a password protected area for members of the group.  This was a fun project and I really enjoyed working with the Director, Michael Main to complete it!</p><p>The post <a href="http://www.buzonya.com/2011/arts-chorale-of-winchester-website">Arts Chorale of Winchester Website</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/10/artschoralewinchester.org_1.png" width="240" />
		</p><p>This week I completed a website for a local chorale group.</p>
<p>The site features a rotating image banner that uses jquery, custom contact form, and a password protected area for members of the group.  This was a fun project and I really enjoyed working with the Director, Michael Main to complete it!</p>
<p><a href="http://www.artschoralewinchester.org"><img class="alignleft size-full wp-image-421" title="artschoralewinchester.org" src="http://www.buzonya.com/wp-content/uploads/2011/10/artschoralewinchester.org_1.png" alt="" width="600" height="420" /></a></p>
<p>The post <a href="http://www.buzonya.com/2011/arts-chorale-of-winchester-website">Arts Chorale of Winchester Website</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/arts-chorale-of-winchester-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production</title>
		<link>http://www.buzonya.com/2011/video-production?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-production</link>
		<comments>http://www.buzonya.com/2011/video-production#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:12:14 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=405</guid>
		<description><![CDATA[<p>Here is the latest video I produced for notreble.com.  The voice over was provided by John Mangino.</p><p>The post <a href="http://www.buzonya.com/2011/video-production">Video Production</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/10/video-128.png" width="240" />
		</p><p>Here is the latest video I produced for <a href="http://www.notreble.com" target="_blank">notreble.com</a>.  The voice over was provided by <a href="http://about.me/johnmangino" target="_blank">John Mangino</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/glxAKmY8p1k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The video was shot using a Canon HD camcorder, edited in Final Cut Pro X, and the motion graphics created using Motion 5.</p>
<p>The post <a href="http://www.buzonya.com/2011/video-production">Video Production</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/video-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Facebook Page Profile Picture</title>
		<link>http://www.buzonya.com/2011/customize-your-facebook-page-profile-picture?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customize-your-facebook-page-profile-picture</link>
		<comments>http://www.buzonya.com/2011/customize-your-facebook-page-profile-picture#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:55:31 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Facebook Branding]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=375</guid>
		<description><![CDATA[<p>If you want to do a very quick and simple thing to help make your Facebook page look more like your brand and less like Facebook, you can change your profile picture.  I know what you are thinking, but I&#8217;ve already added a picture to my page.  Did you know you can make it a [...]</p><p>The post <a href="http://www.buzonya.com/2011/customize-your-facebook-page-profile-picture">Customize Your Facebook Page Profile Picture</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/07/facebook-tips-icon.png" width="240" />
		</p><p><img class="alignleft size-medium wp-image-376" title="buzonya-fb-profile" src="http://www.buzonya.com/wp-content/uploads/2011/07/buzonya-fb-profile-100x300.png" alt="" width="100" height="300" /></p>
<p>If you want to do a very quick and simple thing to help make your Facebook page look more like your brand and less like Facebook, you can change your profile picture.  I know what you are thinking, but I&#8217;ve already added a picture to my page.  Did you know you can make it a lot bigger than just what you see in the thumbnail view?  You can create a picture that is 200 x 600 pixels.  Your image doesn&#8217;t have to be the entire 600 pixels high but you will want to be sure you reserve a 150&#215;150 pixel section somewhere for your thumbnail.</p>
<p>If you look at the example I&#8217;ve provided on the left, the &#8220;B&#8221; logo at the top of the image is all that shows for the thumbnail.  (See the image on the right for this example.)</p>
<p>The great thing about doing this, when a user visits your page you can use the extra area to show the visitor what your brand is about and make your page look nicer than the standard Facebook design.  Let&#8217;s be honest, most of us spend a lot of money branding our companies with a website and other graphical information and now you can carry that same theme over to your Facebook page.</p>
<p><img class="alignright size-medium wp-image-381" title="facebook-thumbnail-view" src="http://www.buzonya.com/wp-content/uploads/2011/07/facebook-thumbnail-view-300x158.png" alt="" width="300" height="158" /></p>
<p>If you think about the way people use Facebook, they typically only ever visit your page one time, and hopefully that is to click the &#8220;Like&#8221; button.  Once they&#8217;ve done this, they see what you post in their News Feed.  By customizing your profile picture, you can encourage people that visit your page to &#8220;Like&#8221; it and also tell them what type of content you will be posting.  You really want people to Like your page that will enjoy and interact with your community.  Remember, this is about having conversations with people, not trying to sell them things.</p>
<p>Please contact us if you would like a custom profile picture created for you or have questions, we would be happy to help!</p>
<p>The post <a href="http://www.buzonya.com/2011/customize-your-facebook-page-profile-picture">Customize Your Facebook Page Profile Picture</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/customize-your-facebook-page-profile-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus +</title>
		<link>http://www.buzonya.com/2011/google-plus?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus</link>
		<comments>http://www.buzonya.com/2011/google-plus#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:42:05 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=365</guid>
		<description><![CDATA[<p>I have been using Google+ (plus) on and off for a week.  Here is my take on it. It&#8217;s brand new and everyone is trying to figure out what to do with it and how to use it or better yet, will it survive. Its most powerful asset is the ability to have items appear [...]</p><p>The post <a href="http://www.buzonya.com/2011/google-plus">Google Plus +</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/07/plus-1-image.png" width="240" />
		</p><p><img class="size-full wp-image-368 alignright" title="plus-1-image" src="http://www.buzonya.com/wp-content/uploads/2011/07/plus-1-image.png" alt="" width="76" height="49" />I have been using Google+ (plus) on and off for a week.  Here is my take on it.</p>
<ul>
<li>It&#8217;s brand new and everyone is trying to figure out what to do with it and how to use it or better yet, will it survive.</li>
<li>Its most powerful asset is the ability to have items appear in search that your friends already like and have given their +1 approval on it.  This will take time for it to really become beneficial, but will it survive long enough?</li>
<li>The news feed and the way you start following new people seems more open than Facebook and is more Twitter like with the way you place people into circles or not at all.</li>
<li>The incoming stream is also very interesting.  This feature allows people to push things into your stream and then you can decide to mute them, place them into a circle, or do nothing and this content will continue to flow.</li>
</ul>
<p>Currently I still use Facebook the most, then I&#8217;d say its a tie between time spent on Twitter and Google+.  With the lack of mobile apps and everyone already being overloaded with social communities, it makes it more difficult to weave this into your daily routine, <strong>unless</strong>, you have nothing better to do.  :)</p>
<p>Have you tried it out, if so what do you think?</p>
<p>The post <a href="http://www.buzonya.com/2011/google-plus">Google Plus +</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/google-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Welcome! tab for default landing page</title>
		<link>http://www.buzonya.com/2011/facebook-welcome-tab-for-default-landing-page?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-welcome-tab-for-default-landing-page</link>
		<comments>http://www.buzonya.com/2011/facebook-welcome-tab-for-default-landing-page#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:13:10 +0000</pubDate>
		<dc:creator>Rob DeHaven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook custom tab]]></category>
		<category><![CDATA[Facebook uncovered]]></category>

		<guid isPermaLink="false">http://www.buzonya.com/?p=351</guid>
		<description><![CDATA[<p>We just launched our custom Facebook tab that will serve as the default landing page for all new visitors to our Page.  The page content is being hosted on our website so its easy to update and maintain.  The page describes what people should expect from our community presence on Facebook.  In the very near [...]</p><p>The post <a href="http://www.buzonya.com/2011/facebook-welcome-tab-for-default-landing-page">Facebook Welcome! tab for default landing page</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.buzonya.com/wp-content/uploads/2011/06/facebook_pagecurl.png" width="240" />
		</p><p><img class="alignleft size-full wp-image-353" style="margin-top: 1px; margin-bottom: 1px; border: 1px solid black;" title="facebook-custom-tab" src="http://www.buzonya.com/wp-content/uploads/2011/06/facebook-custom-tab.png" alt="" width="178" height="155" />We just launched our custom Facebook tab that will serve as the default landing page for all new visitors to our Page.  The page content is being hosted on our website so its easy to update and maintain.  The page describes what people should expect from our community presence on Facebook.  In the very near future it will also feature an embedded YouTube video to also welcome visitors to the page.</p>
<p>(<strong>Warning</strong>: Geek speak follows, skip to next paragraph for all the non-techies)  The process to complete this is to create a custom Facebook application on the developer portal.  This application needs to point to the URL for the page that is hosted on your website via WordPress.  If you are not using WordPress you would need to create a static HTML page.  A page template was created and applied to the WordPress page so it would remove everything but the page content and properly format the page so it works within the 520 pixel width.  The page header, title, etc was omitted in order for it be easy to update and also display correctly once loaded inside of Facebook.</p>
<p>If you would like to have a custom tab for your Facebook page, please contact us for a free quote!</p>
<p>If you would like to view the custom Facebook page tab <a title="Facebook Custom Tab for Buzonya" href="http://www.facebook.com/buzonya?sk=app_162874470447066" target="_blank">here</a> is the link.</p>
<p>The post <a href="http://www.buzonya.com/2011/facebook-welcome-tab-for-default-landing-page">Facebook Welcome! tab for default landing page</a> appeared first on <a href="http://www.buzonya.com">Buzonya</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buzonya.com/2011/facebook-welcome-tab-for-default-landing-page/feed</wfw:commentRss>
